| Math 131 | Grinnell College | Fall, 2012 |
| Section 1: MWF 8:00-8:50, T 10:00-10:50 (Science 3821) Section 4: MTWF: 1:15-2:05 (Science 3821) |
Calculus I | |
| Quick Links: September October November December |
The course syllabus states,
Collaboration is allowed on laboratory exercises, group assignments, required problems, and "real" problems; but collaboration is NOT allowed on tests or the final exam.
In particular, this means that you may work in groups of two or three on labs, group assignments, required problems and "real" problems. However, you are reminded All academic work at Grinnell College must follow standard academic practice regarding quotation, paraphrase, and citation. Grinnell's Student Handbook provides basic guidelines. For this course, academic honesty requires the following practices:
Required problems and labs are due at the start of class on the days indicatd. Work turned in late is subject to a penalty of 33% per class day. For example, work turned in at the end of a class (rather than at the start of the class) is considered late and subject to a penalty of 33%.
Required textbook problems and required "Real" problems should be organized by section. Within a section, problems should be placed in problem order.
| Due Date | Suggested Problems | Required Problems | Required "Real" Problems | Required Lab | Reading for Day | Class Themes and Notes |
|---|---|---|---|---|---|---|
| Friday, Aug. 31 | Diagnostic Tests A, B, C, D (pp. xxiv-xxviii) | Ch. 1 | Motivation; Preliminaries; Intro. to Limits | |||
| Monday, Sept. 3 | 1.1(1,3,5,7,9,25,57,58), 1.2(3,15,53), Ch1-conc(odd), Ch1-rev(3,9) | Ch. 1 | Lab on Zooming In | |||
| Tuesday, Sept. 4 | pp. 4-6, Sec. 2.1-2.2 | Tangent and Velocity Problems; Limit of a Function | ||||
| Wednesday, Sept. 5 | 2.1(1,5,7), 2.2(5,6,9,13,15) | 2.1(1,6,7), 2.2(4,8,16) | Sec. 2.3 | Calculating Limits | ||
| Friday, Sept. 7 | I.(8,11,14,17,18) | Lab on Zooming In | Sec. 2.4-2.5 | Limits and Continuity | ||
| Monday, Sept. 10 | 2.3(7,9,11,15,17,23,37,59), 2.5(3,7) | 2.3(2,10,18,20,58), 2.5(8) | Sec. 3.1-3.2 | Derivatives; Rates of Change | ||
| Tuesday, Sept. 11 | Group Assignment on Limits and Tangent Lines | |||||
| Wednesday, Sept. 12 | 2.4(3,11),
3.1(3,5,9,15,17,25,45),
3.2(3,19,21,25,39,41), Ch2-rev-exercises(1-15odd) | 2.4(12),
3.1(4,14,22,46),
3.2(12,20,24,40), Ch2-rev-exercises(4,6) | Sec. 3.3 | Differentiation Formulas | ||
| Friday, Sept. 14 | II.(1,2,5,6,7) | Group Assignment on Limits and Tangent Lines | Sec. 3.3 | Differentiation Formulas | ||
| Monday, Sept. 17 | 3.3(5,9,13,17) | 3.3(2,8,50) | Sec. 3.3-3.4 | Rates of Change; Differentiation of Trig. Functions | ||
| Tuesday, Sept. 18 | Hour Test 1 | |||||
| Wednesday, Sept. 19 | Sec. 3.4 | Differentiation of Trig. Functions | ||||
| Friday, Sept. 20 | 3.3(15,19,23-39odd) | 3.3(30,60,74,88) | II.((18 or 20),22,26) | Sec. 3.4 | Differentiation of Trig. Functions | |
| Monday, Sept. 24 | Sec. 3.4 | Differentiation of Trig. Functions | ||||
| Tuesday, Sept. 25 | Sec. 3.5 | Chain rule
Extra Credit due Friday, Oct. 5: Read Sec. 4.8 and complete Lab on Newton's Method | ||||
| Wednesday, Sept. 26 | 3.4(1-15odd,21,23,33,35), 3.5(7-19odd,59,63,77) | 3.4(6,10,14,24,34), 3.5(8,18,32,64,80) | Sec. 3.6-3.7 | Rates of Change in Natural and Social Sciences; Implicit Differentiation | ||
| Friday, Sept. 28 | II.(27,32,35,37,72) | Sec. 3.8, 3.9 | Related Rates; Linear Approximation | |||
| Monday, Oct. 1 | 3.6(5-19odd,27) | 3.6(8,18,28,30) | Sec. 4.1, 4.2 | Group Assignment on the Mean Value Theorem | ||
| Tuesday, Oct. 2 | Sec. 4.1, 4.2 | Group Assignment on the Mean Value Theorem (continued) | ||||
| Wednesday, Oct. 3 | 3.7(1,3,9,11,13,29,31) | 3.7(4,8,14,20,28,32) | Sec. 3.8 | Group Assignment on Related Rates | ||
| Friday, Oct. 5 | II.(36–justify your answer, 38, 40) | Group Assignment on the Mean Value Theorem | Sec. 4.3 | Shape of a Function | ||
| Monday, Oct. 8 | 3.7(17,19,37,39), Ch3-Exer.,pp197-199 (7,13,23,33,47, 73,77,79,86,87), 4.1(45-55odd,63,65,67) | 3.7(2), Ch3-Exer.,pp197-199 (18,26,48,76), 4.1(50,64) | Sec. 4.4-4.5 | Limits involving Infinity; Curve Sketching | ||
| Tuesday, Oct. 9 | Group Assignment on Related Rates | Sec. 4.5, 4.8 | Discussion of Newton's Method Begin Lab on Curve Sketching | |||
| Wednesday, Oct. 10 | 4.3(1,9,21,23,25) | Ch3-Exer.,pp197-199 (80,88), 4.3(10,20,22,24,30) | Sec. 4.5 | Lab on Curve Sketching | ||
| Friday, Oct. 12 | II.(61,(62 or 64),68,69) | Sec. 4.7 | Optimization Problems | |||
| Monday, Oct. 15 | 4.4(34,35,37,43,45,51,53), 4.5(1,3,7,9,13,15,27,33) | 4.4(34,36,44,52), 4.5(10,32) | Lab on Curve Sketching | Perspectives on Differentiation | ||
| Tuesday, Oct. 16 | Sec. 4.9 | Antiderivatives | ||||
| Wednesday, Oct. 17 | 4.7(9,11,31,33,47,49,55), 4.9(1-19odd,25,29,31,33, 37,43) | 4.7(8,10,30,44), 4.9(24,38)(4.7,4.9 due after break) | Questions, comments | |||
| Friday, Oct. 19 | Hour Test 2 | |||||
| Fall Break | ||||||
| Monday, Oct. 29 | (4.7, 4.9 due) | Sec. 5.1 | Sigma Notation; Area | |||
| Tuesday, Oct. 30 |   | Lab on Riemann Sums | ||||
| Wednesday, Oct. 31 | Sec. 5.2 | Definite Integral | ||||
| Friday, Nov. 2 | 5.1(1,11,13,15) | 5.1(2,12) | II. (78, 82, 96, 97[explain]) | Sec. 5.3 | The Fundamental Theorem of Calculus | |
| Monday, Nov. 5 | Sec.5.4- 5.5 | Indefinite Integrals, Substitution | ||||
| Tuesday, Nov. 6 | 5.3(1,3,7,9,11,13,15 19-33odd,37,39,51,55) | 5.3(2,8,14,22, 28,38,52) | Lab on Riemann Sums | Sec. 5.5 | Substitution Extra Credit due Friday, Nov. 16: Read Sec. 5.1-5.3 and complete Group Activity on the Fundamental Theorem of Calculus | |
| Wednesday, Nov. 7 | 5.4(5,9,11,21,23,29,31, 33,35,47,49,51,55,63) | 5.4(6,28,30,50,58,60) | Group Assignment on Integration | |||
| Friday, Nov. 9 | III.(6,7,10,12,15,16) | Sec. 6.1 | Area between Regions | |||
| Monday, Nov. 12 | 5.5(3,7,11,17,25,35,37, 39,45,47) | 5.5(2,8,16,36,38) | Group Assignment on Integration | Sec. 6.2 | Volumes using Disks (the potato-chip method) | |
| Tuesday, Nov. 13 | Sec. 6.3 | Volumes using Shells (the onion method) | ||||
| Wednesday, Nov. 14 | Ch.5 Exer.,pp.341-343 (9,11,13,15,17,19,23,29) 6.1(1,3,5,9,13,17,23) | Ch.5 Exer.,pp.341-343 (10,18,20(think),25) 6.1(4,12,14) | Lab on Riemann Sums, Integrals, and Average Values | |||
| Friday, Nov. 16 | III.(17,25,30,33,36) | Sec. 7.1 | Inverse Functions | |||
| Monday, Nov. 19 | 6.2(7,9,11,15,17,31,33) | 6.2(2,6,12,34) | Lab on Riemann Sums, Integrals, and Average Values | Sec. 7.2 | Exponential Functions and their Derivatives | |
| Tuesday, Nov. 20 | Sec. 7.2 | Derivatives of Exponential Functions | ||||
| Wednesday, Nov. 21 | Hour Test 3 | |||||
| Friday, Nov. 23 | Thanksgiving Holiday | |||||
| Monday, Nov. 26 | Sec. 7.3 | Logarithmic Functions | ||||
| Tuesday, Nov. 27 | 6.3(5,7,15,17,21,23,25) Ch.6 Exer.,pp378-379 (1,3,5,7,9,13) | 6.3(2,6,8,20) Ch.6 Exer.,pp378-379 (2,8,14) | Sec. 7.2-7.3 | Group Assignment on Exponentials and Logarithms | ||
| Wednesday, Nov. 28 | 7.1(1,25,33,35,41) 7.2(31-45odd) | 7.1(2,20,38) 7.2(32,36,50) | Sec. 7.4 | Derivatives of Log Functions | ||
| Friday, Nov. 30 | II.(88) III.(31,60a-d(use x=2 rather than x = ln 4),67,72) | Exponentials and Logs Group Assignment on Exponentials and Logarithms | ||||
| Monday, Dec. 3 | Sec. 7.5 | Exponential Growth and Decay | ||||
| Tuesday, Dec. 4 | Group Assignment on Exponentials and Logarithms | Sec. 7.5 | Group Assignment on Exponential Growth | |||
| Wednesday, Dec. 5 | 7.3(1,21-31odd,55,57), 7.4(1,3,7,11,15,19, 41,43,49,69-79odd) | 7.3(26,28), 7.4(6,14,70,78) | Writing Exercise 1 | Sec. 7.6 [7.8] | Inverse Trig. Functions [L'Hopital's Rule] | |
| Friday, Dec. 7 | 7.5(1,3,9) | 7.5(8,10) | III.(82,84) | Group Assignment on Exponentials Growth | Sec. 7.1, 7.6 | Lab on Inverse Functions |
| Monday, Dec. 10 | 7.6(1-15odd) | 7.6(6,12,14) | Sec. 7.6 | Inverse Trig. Functions | ||
| Tuesday, Dec. 11 | Lab on Inverse Functions | Sec. 7.6 | Group Assignment on Inverse Trig. Functions | |||
| Wednesday, Dec. 12 | 7.6(23-35odd, 59-69odd) | 7.6(24,26,40,60,64,66) | Writing Exercise 2 | Problem Solving and Calculus | ||
| Friday, Dec. 14 | (7.6 due) | Group Assignment on Inverse Trig. Functions | Review | |||
| Due Date | Suggested Problems | Required Problems | Required "Real" Problems | Required Lab | Reading for Day | Class Themes and Notes |
This document is available on the World Wide Web as
http://www.walker.cs.grinnell.edu/courses/131.fa12/assignments.shtml
|
created 28 May 2009 revised 31 August 2012 deadlines updated 20 September 2012 updated 26 September 2012 Mean-Value activity added, problems added, deadlines adjusted 1 October 2012 Real Problems added after break 20 October 2012 Writing exercises added 28 November 2012 |
|
| For more information, please contact Henry M. Walker at walker@cs.grinnell.edu. |