Due Date | Text | Chapter | Collaboration | Problems |
---|---|---|---|---|
January 31 | Gries | 1 | No | 1.3 |
Gries | 2 | No | 2.5, 2.6cegk | |
February 2 | Gries | 4 | No | 4.1.3, 4.2.6a-bjkm, 4.4.2, 4.5.2ac |
February 16 | Gries | 5 | No | 5.1.1ace, 5.1.2bfg, 5.2.2, 5.2.3 |
February 18 | Mitchell | 2, 3 | Yes | See Sheet 1 |
February 23 | Gries | 6 | No | 6.2.1deg |
February 28 | Gries | 7 | No | 7.1acef, 7.2(1,3,5), 7.4, 7.5 |
Gries | 8 | No | 8.1, 8.3, 8.6 | |
March 3 | Mitchell, etc. | 4 | Yes | See Sheet 2 |
March 6 | Gries | 9 | No | 9.1.1ace, 9.2.2, 9.2.3bdf, 9.2.4ace, 9.3.1ace |
March 15 | Mitchell, etc. | 5 | Yes (max 2/gp) | See Sheet 3 |
March 17 | Gries | 10 | No | 10.1, 10.3, 10.5, 10.6, 10.8 |
April 7 | Gries | 11 | No | 11.1, 11.8, 11.9, 11.10, 11.12 |
April 14 | Gries | 14 | No | 14.1abd |
April 21 | Gries & Mitchell | Yes | No | Take-Home Test |
April 28 | Gries | 16 | No | 16.2.2, 16.2.3 |
May 5 | Gries | 16 | No | 16.3.1, 16.3.5, 16.3.7 |
May 10 | Gries | 16 | No | 16.5.2, 16.5.5, 16.5.9 |
May 12 | Mitchell, etc. | 10-11 | Yes | See Sheet 5 |
Mitchell | Text | Yes | Review/Analysis | |
Due Date | Text | Chapter | Collaboration | Problems |
This document is available on the World Wide Web as
http://www.math.grin.edu/~walker/courses/302.sp00/assignments.html